Road Racing: Cock O the North Road Races Scarborough Sunday: full report and results roundup
July 11, 2010 by Nigel Tasker
Filed under Featured, Road Racing
All the times and results and race report from Sundays 2010 Cock o the North road races, Oliver’s Mount, Scarborough
Once again Blue skies and bright sunshine bathed Oliver’s Mount for the second day’s racing at the Cock o’the North Road Races. However, Sunday compared to Saturday there was a strong breeze, keeping the venue pleasantly cool. Practice commenced on time at 9.30am and ran through to 11.45am before lunch with the first of eight races starting at 1.00pm.
Race 10 of the two day programme was the second leg of the Superbikes, over eight laps. Winner of leg one, Ryan Farquhar had pole position; it was a Kawasaki front row with Michael Pearson and Ian Lougher alongside the Dungannon flyer, who took the hole-shot into Mere Hairpin. It was Farquhar who led at the end of the opening lap, with Michael Pearson 0.4 of a second behind in second, followed by Derek Sheils in third, 2 seconds adrift. The gap was up to 2 seconds at the end of the second lap, as Ian Lougher pulled in to retire the Kawasaki. Lap three and another second was added to the leader’s advantage, as positions remained the same. Half distance and positions were static, as the pace settled down a tad. Two thirds distance and Ryan’s lead was now over six seconds, with Michael now nine seconds ahead of newcomer Derek. Ryan took the chequered flag at the end of the eighth lap, 8.8 seconds ahead of Michael Pearson with Derek Sheils third.
Race 11 was the third leg of the F2 Sidecars. Molyneux took the hole-shot and led at the end of the opening lap from Conrad Harrison, but next time round it was Ian and Carl Bell in second spot. Lap three and it was Molyneux, Bell and now Dave Wallis in third. The leader’s advantage was 8 seconds at the end of the fourth lap. Positions remained the same on lap five and at the chequered flag it was Molyneux, Bell and Wallis, who took the podium places.
Race 12, the 125’s and concurrently run 400’s was headed by Alistair Haworth, Ryan Farquhar and Ian Lougher, with Chris Palmer leading the 125’s. Haworth led at the end of the opening lap, followed by Farquhar and Lougher, with Palmer fourth on the road and first if the 125’s. The next ‘tiddler’ was in tenth overall and its rider Peter Wakefield. Haworth’s lead had reduced to 0.278 of a second at the completion of lap 2. Lap three and the gap had increased to half a second between Haworth and Farquhar, as Chris Palmer toured in to retire. At half-distance, the gap was down to 0.159 of a second, with Josh Leaning now in third. Gavin Lupton was the leading 125. A lap later, the gap had opened up to 0.418 of a second before the leading pair. Lap six, and the gap shortened to 0.221 of a second. Lap seven and Ryan Farquhar had got in front of Alistair Haworth and opened up a distance of half a second, with Mick Goodings also climbing into third ahead of Josh Leaning. At the chequered flag it was Farquhar by one second from Haworth and Goodings. Gavin Lupton took the 125 honours ahead of Peter Wakefield with Sam Shorrock third.
The second leg of the 600’s was next up, and yet again it was Ryan Farquhar who headed the high-speed train, followed by Michael Pearson and Ian Lougher. The leader’s advantage was 3.567 seconds at the end of the second lap, with no changes in position. Ben Wylie moved into fourth on the third lap. Half distance and it was till Farquhar, Pearson and Lougher in a high-speed train of 600’s! Five seconds was the gap between Farquhar and Pearson at the conclusion of lap six. Once again it was Farquhar, who took the chequered flag, 1.980 seconds ahead of Michael Pearson, with Ian Lougher third 2.3 seconds down on Pearson.
Race 15, the second leg of the 250’s and MiniTwins saw Ryan Farquhar leading at the end of the first lap having been bogged-down on the line at the start. Chris Palmer headed the 250’s. Positions at half-distance were Ryan Farquhar, 6.487 seconds ahead of Dean Harrison and Ivan Lintin, with Chris Palmer leading the quarter-litre machines by 14 seconds from David Guiney and Derek Clark. At the chequered flag, Ryan Farquhar took his 65th victory at Oliver’s Mount, 4.317 seconds ahead of Dean Harrison with Ian Pattinson third. Chris Palmer took the 250 honours, finishing sixth on the roads.
The fourth and final leg of the F2 Sidecar was next, which saw Dave Molyneux and Patrick Farrance complete a four-timer at the Cock o’the North. Second were father and son Ian and Carl Bell, with Conrad Harrison and Lee Patterson third.
The feature race of the meeting the ten-lap Cock o’the North Race was next, with that man Ryan Farquhar in pole position , with Michael Pearson, Derek Sheils and Mick Goodings alongside him on the front row. Michael Pearson, last year’s winner got the hole shot from Ryan Farquhar and was in front up Sheene’s Rise. At the end of the first lap Michael was still leading the pack by 0.772 of a second. Second was Ryan Farquhar, with Ian Lougher third, a Kawasaki 1-2-3. Positions remained the same on lap two, but the gap was down to 0.429 of a second. Lap three and Ryan took the lead by 0.831 of a second from Michael Pearson, with Lougher still third. Lap 4 Farquhar had pulled out a 2.333 second lead, and Lougher had closed on Pearson with only half a second between second and third. Lap five, the half-distance lap and Farquhar’s advantage was 3.450 seconds and Lougher lost 0.1 of a second on Pearson. Lap six Ryan added a further second to his lead and Ian Lougher pulled back the 0.1 of a second. Derek Sheils, Ian Mackman and Dave Hewson made up the top six. Lap seven and Michael Pearson pulled a full second back on rival Farquhar. Lougher has dropped a second on that lap. Lap eight, positions still static, Ryan lead now 5.053 seconds, and Michael has a 7/10th of a second advantage over Ian. Lap nine and the times are similar. At the chequered flag, Ryan Farquhar takes the win, 2.595 seconds ahead of Michael Pearson with Ian Lougher third. Derek Sheils finished fourth, Dave Hewson fifth and Ian Mackman sixth.
The final race of the day, the eight lap Non Top 6 Invitation was won by Michal Dokoupil, with Richard Gibson in second place and Mark Goodings taking third position.
Report by Phil Edge
2010 Cock O the North Road Races – Sundays results and times
175cc – 1300cc
Race 10 – 2nd Leg
Race started at 13:08:52
| Pos | No. | Rider | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Spd | Avg. Spd |
| 1 | 77 | Ryan Farquhar | Kawasaki | ZX10 1000 | 8 | 14:22.9 | 01:45.7 | 82.759 | 81.1 | |
| 2 | 36 | Michael Pearson | Kawasaki | Z10 1000 | 8 | 14:31.7 | 8.803 | 01:47.3 | 81.5 | 80.281 |
| 3 | 82 | Derek Sheils | Honda | CBR 1000 | 8 | 14:39.9 | 16.918 | 01:48.5 | 80.616 | 79.54 |
| 4 | 83 | Keith Pringle | Yamaha | R1 1000 | 8 | 14:44.2 | 21.265 | 01:48.7 | 80.506 | 79.149 |
| 5 | 28 | Ivan Lintin | Suzuki | GSXR 750 | 8 | 14:51.7 | 28.726 | 01:49.8 | 79.648 | 78.487 |
| 6 | 48 | Dave Hewson | Kawasaki | ZX10R 1000 | 8 | 14:51.8 | 28.877 | 01:49.8 | 79.667 | 78.474 |
| 7 | 62 | Ian Mackman | Suzuki | GSXR 1000 | 8 | 14:52.7 | 29.749 | 01:50.0 | 79.51 | 78.397 |
| 8 | 81 | Andrew Courtney | Yamaha | R1 1000 | 8 | 14:59.1 | 36.191 | 01:50.7 | 79.032 | 77.836 |
| 9 | 7 | Ben Wylie | Yamaha | R6 600 | 8 | 15:15.1 | 52.15 | 01:51.7 | 78.338 | 76.478 |
| 10 | 75 | Peter Heijmans | Kawasaki | ZX10R 1000 | 8 | 15:20.9 | 57.989 | 01:52.8 | 77.521 | 75.993 |
| 11 | 69 | Dave Woolams | Suzuki | K6 998 | 8 | 15:21.1 | 58.208 | 01:53.2 | 77.27 | 75.975 |
| 12 | 10 | Mick Goodings | Honda | CBR-RR 1000 | 8 | 15:22.2 | 59.31 | 01:52.8 | 77.561 | 75.884 |
| 13 | 17 | Mark Goodings | Suzuki | GSXR 750 | 8 | 15:22.7 | 59.765 | 01:53.5 | 77.079 | 75.847 |
| 14 | 33 | Gary Graves | Yamaha | R6 600 | 8 | 15:28.7 | 01:05.8 | 01:54.4 | 76.467 | 75.354 |
| 15 | 22 | Alistair Haworth | Suzuki | GSXR 600 | 8 | 15:29.3 | 01:06.4 | 01:54.3 | 76.523 | 75.307 |
| 16 | 21 | Richard Gibson | Yamaha | R6 600 | 8 | 15:33.4 | 01:10.4 | 01:54.2 | 76.626 | 74.98 |
| 17 | 19 | Jules Croft | Honda | CBR 1000 | 8 | 15:33.8 | 01:10.9 | 01:53.5 | 77.043 | 74.945 |
| 18 | 94 | Michael Hoffman | Honda | CBR1000 | 8 | 15:39.0 | 01:16.1 | 01:55.7 | 75.613 | 74.527 |
| 19 | 87 | Paul Battersby | Kawasaki | ZXR 600 | 8 | 16:24.2 | 02:01.2 | 02:00.3 | 72.692 | 71.11 |
| DNF | 128 | Paul Gartland | Suzuki | Gsxr 1000 | 7 | 13:53.3 | DNF | 01:55.5 | 75.749 | 73.489 |
| DNF | 3 | Ian Lougher | Kawasaki | ZX10R 1000 | 2 | 03:49.9 | DNF | 01:54.1 | 76.673 | 76.107 |
National F2 Sidecars
Race 11 – 3rd Leg
Race started at 13:40:32
| Pos | No. | Name | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Speed | Avg. Speed |
| 1 | 1 | Molyneux / Farrance | DMR | Kawasaki 600 | 6 | 11:53.1 | 01:55.7 | 75.609 | 73.609 | |
| 2 | 7 | Bell / Bell | LCR | Yamaha RR 600 | 6 | 12:02.0 | 8.971 | 01:56.8 | 74.869 | 72.694 |
| 3 | 57 | Wallis / Wareham | LCR | Honda 600 | 6 | 12:03.1 | 10.013 | 01:56.9 | 74.804 | 72.589 |
| 4 | 2 | Harrison / Patterson | Shelbourne | Honda 600 | 6 | 12:11.6 | 18.517 | 01:59.2 | 73.373 | 71.746 |
| 5 | 5 | Fenwick / Sayers | Shelbourne | Honda 600 | 6 | 12:21.3 | 28.255 | 02:00.2 | 72.75 | 70.803 |
| 6 | 4 | Thirkell / Barlow | Equipe | Honda 600 | 6 | 12:22.3 | 29.242 | 02:00.7 | 72.471 | 70.709 |
| 7 | 81 | Daykin / Daykin | Cameron Aut | Ireson 600 | 6 | 13:44.0 | 01:50.9 | 02:13.9 | 65.321 | 63.702 |
| DNF | 10 | Lillie / Watson | DMR | R6R 600 | 3 | 06:31.5 | DNF | 02:05.8 | 69.557 | 67.028 |
| DNF | 99 | Ramsden / McWair | Jacobs | Thundercat 598 | 2 | 04:27.3 | DNF | 02:07.2 | 68.791 | 65.461 |
National 125GP – 400cc
Race 12 – 2nd Leg
Race started at 14:05:43
| Pos | No. | Name | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Speed | Avg. Speed |
| 1 | 77 | Ryan Farquhar | kawasaki | KXF 450 | 8 | 15:49.0 | 01:57.0 | 74.763 | 73.743 | |
| 2 | 22 | Alistair Haworth | Yamaha | FZR 400 | 8 | 15:50.1 | 1.091 | 01:57.6 | 74.4 | 73.658 |
| 3 | 10 | Mick Goodings | Kawasaki | ZXR 400 | 8 | 16:03.4 | 14.355 | 01:57.4 | 74.487 | 72.644 |
| 4 | 53 | Joshua Leaning | Kawasaki | ZXR 400 | 8 | 16:07.1 | 18.029 | 01:58.6 | 73.734 | 72.368 |
| 5 | 3 | Ian Lougher | Kawasaki | KX 450 | 8 | 16:11.7 | 22.688 | 01:59.2 | 73.381 | 72.021 |
| 6 | 41 | Colin Martin | Honda | CBR 399 | 8 | 16:30.0 | 40.959 | 02:01.8 | 71.849 | 70.692 |
| 7 | 35 | Seamus Elliott | Yamaha | Single 450 | 8 | 16:38.9 | 49.901 | 02:02.5 | 71.434 | 70.059 |
| 8 | 17 | Mark Goodings | Kawasaki | ZXR 400 | 8 | 16:40.7 | 51.65 | 02:03.4 | 70.91 | 69.937 |
| 9 | 70 | Gavin Lupton | Honda | RS 125 | 8 | 16:44.5 | 55.429 | 02:03.6 | 70.749 | 69.674 |
| 10 | 16 | Peter Wakefield | Honda | TSR 125 | 8 | 16:44.8 | 55.801 | 02:03.6 | 70.805 | 69.648 |
| 11 | 27 | Tony Flinton | Honda | RVF 398 | 8 | 16:45.7 | 56.651 | 02:03.3 | 70.94 | 69.589 |
| 12 | 79 | David Taylor | Kawasaki | ZXR 400 | 8 | 17:12.3 | 01:23.2 | 02:07.0 | 68.892 | 67.796 |
| 13 | 30 | Sam Shorrock | Honda | RS 125 | 8 | 17:21.0 | 01:31.9 | 02:06.8 | 69.001 | 67.229 |
| DNF | 5 | Chris Palmer | Mannin | Honda 125 | 3 | 06:14.4 | DNF | 02:00.7 | 72.487 | 70.088 |
National 600
Race 14 – 2nd Leg
Race started at 14:33:39
| Pos | No. | Name | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Speed | Avg. Speed |
| 1 | 77 | Ryan Farquhar | Kawasaki | ZX6 600 | 8 | 14:42.3 | 01:48.4 | 80.672 | 79.32 | |
| 2 | 36 | Michael Pearson | Kawasaki | Z6 600 | 8 | 14:44.3 | 1.98 | 01:48.7 | 80.51 | 79.143 |
| 3 | 3 | Ian Lougher | Kawasaki | ZX6R 600 | 8 | 14:45.5 | 3.236 | 01:49.0 | 80.247 | 79.03 |
| 4 | 7 | Ben Wylie | Yamaha | R6 600 | 8 | 15:00.0 | 17.709 | 01:50.7 | 79.018 | 77.759 |
| 5 | 24 | Craig Shirlaw | Kawasaki | ZX6R 600 | 8 | 15:10.7 | 28.449 | 01:52.0 | 78.079 | 76.843 |
| 6 | 35 | Seamus Elliott | Yamaha | R6 600 | 8 | 15:12.8 | 30.513 | 01:52.3 | 77.926 | 76.669 |
| 7 | 81 | Andrew Courtney | Yamaha | R6 600 | 8 | 15:15.6 | 33.298 | 01:52.1 | 78.028 | 76.436 |
| 8 | 48 | Dave Hewson | Kawasaki | ZX6R 600 | 8 | 15:18.6 | 36.343 | 01:52.8 | 77.542 | 76.182 |
| 9 | 10 | Mick Goodings | Yamaha | R6 600 | 8 | 15:21.5 | 39.225 | 01:52.8 | 77.542 | 75.944 |
| 10 | 21 | Richard Gibson | Yamaha | R6 600 | 8 | 15:33.4 | 51.069 | 01:53.1 | 77.349 | 74.98 |
| 11 | 33 | Gary Graves | Yamaha | R6 600 | 8 | 15:36.5 | 54.246 | 01:55.0 | 76.059 | 74.726 |
| 12 | 51 | Robert Wilson | Kawasaki | ZX6R 600 | 8 | 15:52.6 | 01:10.3 | 01:56.8 | 74.909 | 73.468 |
| 13 | 11 | Rodger Wibberley | Kawasaki | ZX6R 600 | 8 | 15:53.4 | 01:11.1 | 01:56.8 | 74.883 | 73.403 |
| 14 | 58 | Daryl Campling | Honda | CBR-RR 600 | 8 | 15:55.4 | 01:13.1 | 01:56.7 | 74.959 | 73.25 |
| 15 | 56 | George Stainthorp | Yamaha | R6 600 | 8 | 15:58.0 | 01:15.7 | 01:56.8 | 74.88 | 73.051 |
| 16 | 49 | Dean Hindson | Yamaha | R6 600 | 8 | 15:58.9 | 01:16.6 | 01:56.6 | 75.013 | 72.987 |
| 17 | 14 | Stephen Cobbold | Suzuki | GSXR 600 | 8 | 16:22.7 | 01:40.4 | 02:00.0 | 72.88 | 71.218 |
| 18 | 8 | Paul Battersby | kawasaki | ZXR-RR 600 | 8 | 16:26.7 | 01:44.4 | 02:01.1 | 72.229 | 70.929 |
| 19 | 100 | Chris Graily | Honda | CBR RR 600 | 8 | 16:33.1 | 01:50.8 | 02:01.6 | 71.933 | 70.469 |
| Not classified | ||||||||||
| DNF | 41 | Colin Martin | Honda | CBR 600 | 6 | 12:29.4 | DNF | 01:58.0 | 74.131 | 70.04 |
| DNF | 23 | Michal Dokoupil | Kawasaki | ZX6R 600 | 4 | 07:45.0 | DNF | 01:53.3 | 77.229 | 75.248 |
| DNF | 52 | Dean Harrison | Yamaha | R6 600 | 3 | 05:44.1 | DNF | 01:51.5 | 78.479 | 76.278 |
National 250 – Minitwins
Race 15 – 2nd Leg
Race started at 15:05:06
| Pos | No. | Name | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Speed | Avg. Speed |
| 1 | 77 | Ryan Farquhar | Kawasaki | ER6 650 | 8 | 15:35.3 | 01:53.8 | 76.899 | 74.828 | |
| 2 | 52 | Dean Harrison | Kawasaki | ER6 650 | 8 | 15:39.6 | 4.317 | 01:55.6 | 75.674 | 74.485 |
| 3 | 39 | Ian Pattinson | Kawasaki | ER6 649 | 8 | 15:47.4 | 12.097 | 01:56.0 | 75.431 | 73.873 |
| 4 | 5 | Chris Palmer | Mannin | Honda 250 | 8 | 15:50.3 | 15.008 | 01:56.3 | 75.2 | 73.647 |
| 5 | 20 | David Bell | Kawasaki | ER6 650 | 8 | 16:01.1 | 25.815 | 01:57.0 | 74.74 | 72.818 |
| 6 | 32 | David Guiney | Honda | RS 250 | 8 | 16:04.4 | 29.094 | 01:58.4 | 73.863 | 72.571 |
| 7 | 23 | Michael Dokoupil | Suzuki | SV 650 | 8 | 16:05.1 | 29.794 | 01:58.1 | 74.079 | 72.518 |
| 8 | 86 | Derek Clark | Honda | RS 250 | 8 | 16:08.5 | 33.22 | 01:59.6 | 73.165 | 72.262 |
| 9 | 16 | Peter Wakefield | Honda | TSR 250 | 8 | 16:26.4 | 51.171 | 02:01.4 | 72.067 | 70.947 |
| 10 | 97 | Paul Turner | Josal | SV 650 | 8 | 16:28.3 | 53.054 | 02:01.5 | 71.996 | 70.812 |
| 11 | 100 | Chris Graily | Kawasaki | ER6 650 | 8 | 16:40.3 | 01:05.0 | 02:02.9 | 71.195 | 69.965 |
| 12 | 88 | John Goode | Kawasaki | ER6 650 | 7 | 16:04.8 | 1 Lap | 02:12.9 | 65.806 | 63.467 |
| DNF | 28 | Ivan Lintin | Suzuki | SV 650 | 6 | 11:49.2 | DNF | 01:55.7 | 75.627 | 74.012 |
| DNF | 24 | Craig Shirlaw | Kawasaki | ER6 650 | 4 | 08:03.9 | DNF | 01:58.1 | 74.068 | 72.314 |
National F2 Sidecars
Race 16 – 4th Leg
Race started at 15:34:34
| Pos | No. | Name | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Speed | Avg. Speed |
| 1 | 1 | Molyneux / Farrance | DMR | Kawasaki 600 | 6 | 11:48.0 | 01:55.3 | 75.892 | 74.137 | |
| 2 | 7 | Bell / Bell | LCR | Yamaha RR 600 | 6 | 11:53.3 | 5.348 | 01:56.3 | 75.206 | 73.581 |
| 3 | 2 | Harrison / Patterson | Shelbourn | Honda 600 | 6 | 12:02.8 | 14.77 | 01:57.4 | 74.517 | 72.622 |
| 4 | 5 | Fenwick / Sayers | Shelbourne | Honda 600 | 6 | 12:11.9 | 23.866 | 02:00.0 | 72.893 | 71.719 |
| 5 | 4 | Thirkell / Barlow | Equipe | Honda 600 | 6 | 12:18.4 | 30.454 | 02:01.1 | 72.263 | 71.079 |
| 6 | 99 | Ramsden / McWair | Jacobs | Thundercat 598 | 6 | 12:43.9 | 55.871 | 02:04.3 | 70.389 | 68.714 |
| 7 | 10 | Lillie / Watson | DMR | R6R 600 | 6 | 12:46.9 | 58.908 | 02:05.8 | 69.546 | 68.442 |
| DNF | 81 | Daykin / Daykin | Cameron Aut | Ireson 600 | 1 | 02:25.4 | DNF | 02:18.1 | 63.331 | 60.184 |
| DNF | 57 | Wallis / Wareham | LCR | Honda 600 | 1 | 02:31.4 | DNF | 02:24.8 | 60.395 | 57.774 |
Cock O’ the North
Race 17 – Final
Race started at 16:04:25
| Pos | No. | Name | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Speed | Avg. Speed |
| 1 | 77 | Ryan Farquhar | Kawasaki | ZX10 1000 | 10 | 17:58.8 | 01:46.1 | 82.479 | 81.089 | |
| 2 | 36 | Michael Pearson | Kawasaki | Z10 1000 | 10 | 18:01.4 | 2.595 | 01:46.7 | 81.961 | 80.894 |
| 3 | 3 | Ian Lougher | Kawasaki | ZX10R 1000 | 10 | 18:01.7 | 2.894 | 01:47.1 | 81.709 | 80.872 |
| 4 | 82 | Derek Sheils | Honda | CBR 1000 | 10 | 18:24.2 | 25.383 | 01:49.2 | 80.115 | 79.225 |
| 5 | 48 | Dave Hewson | Kawasaki | ZX10R 1000 | 10 | 18:31.3 | 32.494 | 01:49.4 | 79.974 | 78.718 |
| 6 | 62 | Ian Mackman | Suzuki | GSXR 1000 | 10 | 18:31.9 | 33.115 | 01:49.2 | 80.083 | 78.674 |
| 7 | 83 | Keith Pringle | Yamaha | R1 1000 | 10 | 18:33.2 | 34.385 | 01:49.2 | 80.125 | 78.584 |
| 8 | 28 | Ivan Lintin | Suzuki | GSXR 750 | 10 | 18:45.1 | 46.282 | 01:50.0 | 79.56 | 77.753 |
| 9 | 19 | Jules Croft | Honda | CBR 1000 | 10 | 19:01.4 | 01:02.6 | 01:52.1 | 78.022 | 76.642 |
| 10 | 69 | Dave Woolams | Suzuki | K6 998 | 10 | 19:01.7 | 01:02.9 | 01:51.7 | 78.341 | 76.623 |
| 11 | 23 | Michal Dokoupil | Kawasaki | ZX10R 1000 | 10 | 19:03.4 | 01:04.6 | 01:52.2 | 77.999 | 76.51 |
| 12 | 75 | Peter Heijmans | Kawasaki | ZX10R 1000 | 10 | 19:16.5 | 01:17.7 | 01:53.5 | 77.049 | 75.644 |
| 13 | 35 | Seamus Elliott | Yamaha | R6 600 | 10 | 19:19.9 | 01:21.1 | 01:52.9 | 77.513 | 75.422 |
| 14 | 94 | Michael Hoffman | Honda | CBR1000 | 10 | 19:21.7 | 01:22.8 | 01:54.2 | 76.582 | 75.306 |
| 15 | 51 | Robert Wilson | Kawasaki | ZX6R 600 | 10 | 19:26.2 | 01:27.4 | 01:54.4 | 76.465 | 75.013 |
| 16 | 33 | Gary Graves | Yamaha | R6 600 | 10 | 19:36.3 | 01:37.5 | 01:55.4 | 75.816 | 74.371 |
| 17 | 66 | Brian Greenfield | Aprilia | RSVR 998 | 10 | 19:46.7 | 01:47.9 | 01:55.4 | 75.776 | 73.718 |
| DNF | 58 | Daryl Campling | Honda | CBR-RR 600 | 9 | 17:56.9 | DNF | 01:57.4 | 74.523 | 73.113 |
| DNF | 10 | Mick Goodings | Honda | CBR-RR 1000 | 7 | 13:20.3 | DNF | 01:49.9 | 79.599 | 76.517 |
| DNF | 17 | Mark Goodings | Suzuki | GSXR 750 | 5 | 09:57.6 | DNF | 01:55.0 | 76.054 | 73.189 |
| DNF | 81 | Andrew Courtney | Yamaha | R1 1000 | 4 | 08:36.5 | DNF | 01:53.6 | 77.013 | 67.743 |
Non Top 6 Invitation
Race 18 – Final
Race (8 Laps) started at 16:41:53
| Pos | No. | Name | Make | Model | Laps | Total Tm | Diff | Best Tm | Best Speed | Avg. Speed |
| 1 | 23 | Michal Dokoupil | Kawasaki | ZX10R 1000 | 8 | 15:09.8 | 01:51.2 | 78.693 | 76.921 | |
| 2 | 21 | Richard Gibson | Yamaha | R6 600 | 8 | 15:26.8 | 16.969 | 01:54.0 | 76.709 | 75.513 |
| 3 | 17 | Mark Goodings | Suzuki | GSXR 750 | 8 | 15:31.2 | 21.364 | 01:54.2 | 76.611 | 75.156 |
| 4 | 128 | Paul Gartland | Suzuki | Gsxr 1000 | 8 | 15:34.9 | 25.054 | 01:55.2 | 75.926 | 74.86 |
| 5 | 33 | Gary Graves | Yamaha | R6 600 | 8 | 15:36.0 | 26.179 | 01:55.3 | 75.894 | 74.77 |
| 6 | 43 | Stephen Degnan | Suzuki | K7 750 | 8 | 16:17.8 | 01:08.0 | 01:59.7 | 73.108 | 71.575 |
| 7 | 14 | Stephen Cobbold | Suzuki | GSXR 600 | 8 | 16:18.4 | 01:08.5 | 01:59.0 | 73.535 | 71.532 |
| 8 | 25 | Emmett Bannon | Yamaha | R1 1000 | 8 | 16:20.5 | 01:10.6 | 02:00.3 | 72.745 | 71.379 |
| 9 | 100 | Chris Graily | Honda | CBR RR 600 | 8 | 16:31.9 | 01:22.1 | 02:02.4 | 71.49 | 70.557 |
| 10 | 84 | Paddy Woodside | Suzuki | GSXR 600 | 8 | 16:52.7 | 01:42.9 | 02:03.7 | 70.733 | 69.106 |